Euro | British Pound | |
---|---|---|
Wallet and Card Fees | ||
Wallet creation fee | €19.99 | £19.99 |
Plastic Card | €10.00 | £10.00 |
1st Virtual Card | €1.00 | £1.00 |
2nd Virtual Card | €10.00 | £10.00 |
Card lost/stolen replacement | € 9.99 | £9.99 |
Postage | free | free |
Wallet load via Bank transfer | €5.99 | £5.99 |
Wallet to wallet transfer | €1.50 | £1.50 |
Bank transfer from wallet to UK bank account | N/A | £5.99 |
Bank transfer from wallet to bank within SEPA region | €5.99 | £5.99 |
3D Secure fee per transaction | free | free |
One-off Account Dormancy Fee (applies after 3 months of no usage) | €9.99 | £9.99 |
Account closure balance return (Capped at £10/€10) | 3.00% | 3.00% |
Transaction Fees | ||
Monthly Service Fee (Per card) |
€2.00 | £2.00 |
ATM Domestic | €2.99 | £2.99 |
ATM International | 3.00% + € 2.99 | 3.00% + £ 2.99 |
POS Domestic (and within SEPA) | free | free |
POS International | free | free |
FX mark up | 3.00% | 3.00% |
ATM Balance inquiry (PIN change at ATM /ATM Decline Fee) |
€0.50 | £0.50 |
ATM Transaction Decline | €0.50 | £0.50 |
POS Transaction Decline/return fee | €0.50 | £0.50 |
Limits | ||
Maximum wallet balance (No minimum balance) | €10,000.00 | £10,000.00 |
Maximum Amount to be Spent (1 year) | €30,000.00 | £30,000.00 |
Maximum Amount to be Spent (1 month) | €10,000.00 | £10,000.00 |
Card Limits | €10 / €2000 | £10 / £2000 |
Maximum ATM Withdrawals (24 hours - 2 transaction) | €300.00 | £300.00 |
Maximum POS Purchases (1 month) | €6,000.00 | £6,000.00 |
Maximum POS Purchases (24 hours) | €1,500.00 | £1,500.00 |
Maximum POS Purchases (24 hours) | 20 | 20 |
E-Money Account Limits Inbound Payments(SEPA/Faster Payments) |
||
Single Transaciton Value (In) | €10,000.00 | £10,000.00 |
Daily Transaction Volume(In) | 10 | 10 |
Daily Transaction Value(In) | €10,000.00 | £10,000.00 |
Weekly Transaction Volume(In) | 30 | 30 |
Weekly Transaction Value(In) | €15,000.00 | £15,000.00 |
Monthly Transaction Volume(In) | 50 | 50 |
Monthly Transaction Value(In) | €20,000.000 | £20,000.000 |
Annually (In) | €50,000.000 | £50,000.000 |
E-Money Account Limits Outbound Payments(SEPA/Faster Payments) |
||
Single Transaciton Value (out) | €10,000.00 | £10,000.00 |
Daily Transaction Volume(out) | 10 | 10 |
Daily Transaction Value(out) | €10,000.00 | £10,000.00 |
Weekly Transaction Volume(out) | 30 | 30 |
Weekly Transaction Value(out) | €15,000.00 | £15,000.00 |
Monthly Transaction Volume(out) | 50 | 50 |
Monthly Transaction Value(out) | €20,000.000 | £20,000.000 |
Annually (Out) | €50,000.000 | £50,000.000 |
Have questions? We’re happy to help.
Contact us with any questions regarding BULPAY.